Business Type | Manufacturer, Exporter & Supplier |
Total Turnover | 05 Cr |
Export Turnover | 03 CR |
Export Percentage | 80% |
Primary Competitive Advantages | On-time Delivery, Quality Product, Competitive Price, After Sales Support 24*7 |
No of Staff | 60 |
Year of Establishment | 2019 |
No of Production Lines | 02 |
Export Markets | USA, Europe, Asia, Africa |
Investment on Manufacturing Equipment | More than 60 Lakhs |
OEM Service Provided | Yes |
No of R&D Staff | 05 |
No of Engineers | 10 |
Monthly Production Capacity | 100000 Pcs |
Memberships | ISO, SSG |
Product Range | Fibc Bags, PP Woven Sacks, Bopp Tape, Foam Tapes, Self Adhesive Tape |
Website | www.infevcrexbags.com |
Standard Certification | ISO 9001 |
Product Manufacturing | Fibc Bags, PP Woven Sacks, Bopp Tape, Self Adhesive Tape |
Product Export | Fibc Bags, PP Woven Sacks, Bopp Tape, Foam Tapes, Self Adhesive Tape |
B-205, Pramukh Swami Nagar Society, Opp. Roosvelt School, Vadodara, Gujarat, 390001, India
Phone :+918035063511